Lodging at Anna’s…
Property | Type | Bedrooms | Bathrooms | Outside | Cost |
---|---|---|---|---|---|
Wayfarer![]() | Single Family Cottage | 3 1 Q/2 T/2 T Q sofa bed | 1 | 1 Deck | 2025 Rates: $3,700 |
Birdhouse![]() | Single Family Cottage | 3 1 Q/2 T/2 T Q sofa bed | 1 | 1 Deck | 2025 Rates: $3,700 |
Bluehouse![]() | Single Family Cottage | 4 1 Q/1 Q/2 T/2 T/2 T Q sofa bed | 2 1 Tub/1 Shower | 1 Deck | 2025 Rates: $5,500 |
Carriage House![]() | Single Family House | 4 1 K/1 F/2 T /2 T Q sofa bed | 2 1 Tub/1 Shower | 1 2nd Floor Deck | 2025 Rates: $5,500 |
The Lookout![]() | Townhouse | 3 1 K/2T/3T Q sofa bed | 2 | 1 10’x30′ 2nd Floor Deck | 2025 Rates: $4,200 |
Rose Cottage![]() | Townhouse | 2 1 Q/2 T/ Q sofa Bed Couch | 2 1 Tub/1 Shower | 1 2nd Floor Balcony | 2025 Rates: $3,500 |
Veranda![]() | 2nd Floor | 3 1Q/2T/2T Sofa | 2 | 1 18’x18′ Patio | 2025 Rates: $3,900 |
Butterfly Suite ADA COMPLIANT![]() | 1st Floor | 1 1 Q/2 T | 1 1 ADA Tub | 1 18’x18′ Patio | 2025 Rates: $2,625 |
Pavillion![]() | Large Townhouse | 5 1Q/1Q/2T/2T Upstairs 1Q 1 T/3T Downstairs | 4.5 3.5 Bath Upstairs 1 Bath Downstairs | 1 Large Front 2nd Floor deck, back 2nd floor deck. Front 1st Floor Enclosed Patio | 2025 Rates: $9500 |
Cranberry Cottage![]() | Cottage | 2 1 King in the master 2 Twins in the second bedroom (can be pushed together to form a King) | 2 | 12’x23′ Deck with screened in gazebo tent | 2025 Rates: $3,500 |
Treehouse![]() | Single Family Cottage | 2 1 Queen in Master 1 Full & 1 Twin in second bedroom | 1.5 | 1 Deck | 2025 Rates: $3,500 |
The Hideaway![]() | Cottage | Open Plan 1 Full Bed | 1 (Shower) | Small Porch | 2025 Rates: $2,000 |
And just down the road…
Property | Type | Bedrooms | Bathrooms | Outside | Cost |
---|---|---|---|---|---|
Artist Studio![]() | 2nd Floor Air Conditioning | 2 1 K/ 2 T | 2 Marble tiling | Dining area for 4 | 2025 Rates: $3,500 |